Good People Good Deed
Silver Award | 3E | 7 | Kola Zaynab | 高星瑞 |
Silver Award | 3E | 7 | Kola Zaynab | 高星瑞 |
Commendation | 3A | 25 | Tang Yat Sum Eason | 鄧一琛 |
Bronze Medal | 6D | 14 | Suen Ka Wai (Mandy) | 孫嘉蔚 |
Silver Medal | 6D | 17 | Wong Wing Man (Moon) | 王穎雯 |
第一名 | 1E | 4 | Hsu Nga Shun (Yaya) | 許雅淳 |
第二名 | 1D | 11 | Wong Anna Chi Lam | 王智琳 |
第三名 | 3D | 18 | Hsu Ka Ming (Reagan) | 許家銘 |
第四名 | 2B | 16 | Chu Chit Hang Steven | 朱喆行 |
第五名 | 1D | 3 | Chiu Tsz Yau (Hazel) | 趙芷攸 |
第六名 | 1B | 15 | Cheng Chi Shun (Winson) | 鄭智信 |
第七名 | 1B | 21 | Ha Pak Hei (Hayden) | 夏柏希 |
第七名 | 1D | 4 | Hon Sum Yi (Zoe) | 韓心怡 |
第八名 | 1B | 10 | Shen Zichen (Ada) | 沈子琛 |
第八名 | 5B | 2 | Fan Hei Yin (Hayley) | 范希言 |
Distinction | 4B | 28 | Wu Ka Him (Cyrus) | 胡嘉謙 |
Distinction | 4E | 6 | Lok Hiu Ying (Nicole) | 駱曉瑩 |
Distinction | 4E | 10 | Cheung Chin Ho (Horace) | 張展灝 |
Distinction | 4E | 12 | Chow Yat (Owen) | 周逸 |
Distinction | 4E | 13 | Ho Kar Shing (Sky) | 何嘉晟 |
Distinction | 4E | 19 | Ng Kwok Yu Jairus | 吳國瑜 |
Distinction | 6E | 6 | Chan Wing Chak (Wilton) | 陳永澤 |
Distinction | 6E | 7 | Chan Yi Man (Tim) | 陳伊忞 |
High Distinction | 4E | 18 | Man Tin Lam Ian | 文天藍 |
Bronze Award | 6D | 14 | Suen Ka Wai (Mandy) | 孫嘉蔚 |
Silver Award | 6D | 17 | Wong Wing Man (Moon) | 王穎雯 |
Grade C Boys 100m Backstroke Fourth | 2D | 20 | Lam Ho Yin Oliver | 林皓賢 |
Grade C Girls 50m Backstroke Champion | 2A | 9 | Leung Wing Tung (Miumiu) | 梁穎潼 |
Grade C Girls 50m Butterfly Second | 2A | 9 | Leung Wing Tung (Miumiu) | 梁穎潼 |
Grade C Girls 50m Backstroke Third | 2B | 8 | Wong Yuen Ching Alyssa | 黃苑澄 |
Grade C Girls 100m Backstroke Second | 2B | 8 | Wong Yuen Ching Alyssa | 黃苑澄 |
Grade C Girls 4x50m Freestyle Relay Champion | 2A | 9 | Leung Wing Tung (Miumiu) | 梁穎潼 |
2B | 8 | Wong Yuen Ching Alyssa | 黃苑澄 | |
2C | 1 | Cheung Hoi Ting (Elsa) | 張凱婷 | |
2C | 15 | Tsang Tsz Ching Reenie | 曾芷晴 | |
Grade C Boys 50m Freestyle Fourth | 2B | 13 | Cheng Ho Tin | 鄭灝天 |
Grade C Boys 200m Freestyle Fourth | 1C | 34 | Yim Wai Pok (Marcus) | 嚴韋博 |
Grade C Boys 4x50m Freestyle Relay | 1C | 27 | Ng Marcus | 吳約希 |
1C | 34 | Yim Wai Pok (Marcus) | 嚴韋博 | |
1A | 15 | Chan Chung Hei (Kieran) | 陳仲熹 | |
1E | 29 | Tang Sheung In (Sherwyn) | 鄧尚弦 | |
Grade C Boys 4x50m Medley Relay | 2B | 13 | Cheng Ho Tin | 鄭灝天 |
2B | 24 | Tang Cheuk Hin (Ryan) | 鄧倬軒 | |
1D | 19 | Kong Tin (Boss) | 江天 | |
1A | 32 | Yan Yu Kiu (Aiden) | 甄譽喬 | |
Grade B Girls 100m Breaststroke Third | 3E | 10 | Sze-To Po Ki (Bobo) | 司徒寶埼 |
Grade B Girls 200m Breaststroke Third | 3E | 10 | Sze-To Po Ki (Bobo) | 司徒寶埼 |
Grade B Girls 100m FreestyleThird | 3B | 8 | Ng Ka Yi (Kimbery) | 吳嘉怡 |
Grade B Boys 50m Breaststroke Champion | 4B | 21 | Keung King Him (Deric) | 姜敬謙 |
Grade B Boys 200m Breaststroke Second | 4B | 21 | Keung King Him (Deric) | 姜敬謙 |
Grade B Boys 100m Freestyle Third | 3D | 16 | Chong Tsz Hei Peter | 莊子俙 |
Grade A Girls 100m Freestyle Third | 4B | 2 | Chan Ching Yiu (Carina) | 陳靜瑤 |
Grade A Girls 50m Buttersly Fourth | 4B | 2 | Chan Ching Yiu (Carina) | 陳靜瑤 |
Grade A Girls 200m Breaststroke Third | 5A | 6 | Kung Tsz Ching (Kandra) | 龔子晴 |
Grade A Girls 50m Freestyle Fourth | 4C | 5 | Ling Odilia Sin Hang | 凌茜珩 |
Grade A Girls 4x50m Freestyle Relay Champion | 4B | 2 | Chan Ching Yiu (Carina) | 陳靜瑤 |
5A | 6 | Kung Tsz Ching (Kandra) | 龔子晴 | |
4C | 5 | Ling Odilia Sin Hang | 凌茜珩 | |
5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 | |
Boys C Overall Champion | 5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 |
Girls C Overall Second | 5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 |
Girls B Overall Sixth | 5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 |
Girls A Overall Fourth | 5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 |
Hong Kong Secondary Schools Debating Competition (Division 1) | Term 1 Round 1 Winning Team | 4D | 20 | Chan Ming Fai (Matthew) | 陳銘輝 |
4D | 25 | Lam Yu (Addis) | 林譽 | ||
4E | 4 | Li Ching Charlotte | 李澄 | ||
Term 1 Round 1 Best Speaker | 4E | 4 | Li Ching Charlotte | 李澄 | |
Hong Kong Secondary Schools Debating Competition (Division 2) | Term 1 Round 1 Winning Team | 2C | 7 | Lam Tsz Yin (Charlie) | 林子賢 |
2C | 8 | Lau Ching (Bobo) | 劉晴 | ||
3E | 22 | Tse Ying Ching (Ethan) | 謝凝正 |
第五屆《鳳凰盃》舞蹈比賽 | 少年組(獨舞)金獎 | 2E | 17 | Tsang Yin Ning (Ava) | 曾彥寧 |
Legendary Cup 2023 | 少年組(獨舞)金獎 | 2E | 17 | Tsang Yin Ning (Ava) | 曾彥寧 |
初中組_元朗區優秀學生 | 3E | 7 | Kola Zaynab | 高星瑞 |
團體合作獎 | 3E | 7 | Kola Zaynab | 高星瑞 |
Girls B Grade Ski 1st Runner Up | 5C | 9 | Szeto Yan Tung (Chloe) | 司徒欣侗 |
Girls B Grade Bicycle 2nd Runner Up | ||||
Girls B Grade Rowing 2nd Runner Up | 5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 |
Boys A Grade Individual | 5C | 20 | Lee Shing Him (Ryan) | 李承謙 |
Boys A Grade Bicycle 1st Runner Up | ||||
Boys A Grade Rowing 1st Runner Up | ||||
Girls Team B Grade 1st Runner up | 5A | 8 | Lee Pan Yin (Yann) | 李品賢 |
5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 | |
5C | 1 | Chan Tsz Wing (Isis) | 陳芷穎 | |
5A | 1 | Chan Lydia | 陳曉柔 |
Merit Award | 5B | 16 | Chan Tsz Long (Ian) | 陳祉朗 |
5B | 23 | Pang Chit (Sven) | 彭喆 | |
5E | 10 | Poon Yin Ting (Isaac) | 潘彥廷 | |
5E | 11 | Zhu Ching Yu (Simon) | 朱正宇 |
6B Leung Yat Long (Victor)
Merit Award in Senior Piano Solo : | 4D Hang Cheuk Yan (Angel) |
Bronze Award in Senior Violin Solo : | 4B Tsoi Yin Hei (Ryan) |
Bronze Award in Intermediate Harp Solo : | 4E Lee Ying Ching (Bernice) |
Silver Award in Senior Vocal Solo : | 6C Ling Olivia Pik Yu |
Silver Award in Junior Vocal Solo : | 4C Boey Hou Shing (Henson) |
Silver Award in Senior Piano Solo : | 2D Kwok Yat Long (Sunny) |
Gold Award in Senior Vocal Solo : | 4C Lau Ting Kwan (Midori) |
優異獎 : | 4B 李熊浚 3B 劉鴻志 3B 彭喆 2C 梁匡佑 2E 冼駿希 2C 鄧俊勳 |
Award : | 6C Leung Chi Shun Anson |